SCOTCAT.COM
your internet guide to all things catfish
|
Pangasiidae (Iridescent Sharks) |
|||
Paper | Link | ||
Domestication of the indigenous Mekong catfish Pangasius krempfi : overview of the fishery in Cambodia and Laos and preliminary study of the artificial reproduction above the Khone waterfalls | Link here | ||
Helicophagus leptorhynchus, a new species of Molluscivorous Catfish from Indochina (Telostei: Pangasiidae) | Link here | ||
Osteology and Myology of the Cephalic Region and Pectoral Girdle of Pangasius macronema, With a Discussion on the Synapomorphies and Phylogenetic Relationships of the Pangasiidae (Teleostei: Siluriformes) | Link here | ||
Systematic revision of Pangasius polyuranodon (Siluriformes, Pangasiidae) with description of two new species | Link here | ||
Phreatobiidae (Cistern catfishes) |
|||
Paper | Link | ||
New data on Cistern Catfish, Phreatobius cisternarum, from subterranean waters at the mouth of the Amazon river (Siluriformes, Icertae Sedis) | Link here | ||
Pimelodidae (Pim cats, Shovelnoses) |
|||
Paper | Link | ||
A new species of Pimelodus La Cépède, 1803 (Siluriformes: Pimelodidae) from rio Ribeira de Iguape basin, Brazil | Link here | ||
A new species of Pimelodus LaCépède, 1803 (Siluriformes: Pimelodidae) from the rio São Francisco drainage, Brazil | Link here | ||
A new species of Propimelodus Lundberg & Parisi, 2002 (Siluriformes: Pimelodidae) from rio Araguaia, Mato Grosso, Brazil | Link here | ||
A new species of the genus Pimelodus La Cépède, 1803 from the rio Iguaçu basin and a reappraisal of Pimelodus ortmanni Haseman, 1911 from the rio Paraná system, Brazil (Ostariophysi: Siluriformes: Pimelodidae) | Link here | ||
A Synthesis of the Ecology and Conservation of Pseudoplatystoma Catfishes in the Neotropics | Link here | ||
Age validation and contrasted growth performances of Pseudoplatystoma punctifer (Siluriformes: Pimelodidae) in two river systems of the Western Amazon | Link here | ||
Brachyplatystoma promagdalena, new species, a fossil goliath catfish (Siluriformes: Pimelodidae) from the Miocene of Colombia, South America | Link here | ||
Cytogenetic study of two species of the family Pimelodidae (Siluriformes) collected in lago Guaíba, Rio Grande do Sul, Brazil | Link here | ||
Cytogenetical analyses in three fish species of the genus Pimelodus (Siluriformes: Pimelodidae) from rio São Francisco: considerations about the karyotypical evolution in the genus | Link here | ||
Embryonic development and larval stages of Steindachneridion parahybae (Siluriformes: Pimelodidae) - implications for the conservation and rearing of this endangered Neotropical species | Link here | ||
First record of Pimelodus britskii Garvello & Schibatta, 2007 (Siluriformes: Pimelodidae) in freshwaters of Argentina | Link here | ||
Iheringichthys labrosus (Siluriformes: Pimelodidae) in the Piquiri River, Paraná, Brazil: population structure and some aspects of its reproductive biology | Link here | ||
Iheringichthys syi (Siluriformes: Pimelodidae), a new pimelodid species from upper Paraná basin, Brazil | Link here | ||
Induced spawning of the endangered Neotropical species Steindachneridion parahybae (Siluriformes: Pimelodidae) | Link here | ||
Life history trait variations and population dynamics of Calophysus macropterus (Siluriformes: Pimelodidae) in two river systems of the Colombian and Peruvian Amazon. | link here | ||
Phylogenetic position and notes on the natural history of Pimelabditus moli Parisi & Lundberg, 2009 (Teleostei: Siluriformes), a recently discovered pimelodid catfish from the Maroni River basin | Link here | ||
Phylogenetics of the South American catfish family Pimelodidae (Teleostei: Siluriformes) using nuclear and mitochondrial gene sequences | Link here | ||
Phylogeography of Brachyplatystoma rousseauxii (Siluriformes - Pimelodidae) in the Amazon Basin offers preliminary evidence for the first case of “homing” for an Amazonian migratory catfish | Link here | ||
Phylogeography of the Neotropical catfish Pimelodus albicans (Siluriformes: Pimelodidae) from río de la Plata basin, South America, and conservation remarks | Link here | ||
Pimelodus microstoma Steindachner, 1877, a valid species of pimelodid catfish (Siluriformes: Pimelodidae) from the upper rio Paraná drainage | Link here | ||
Pimelodus pintado (Siluriformes: Pimelodidae), a new species of catfish from affluent rivers of Laguna Merín, Uruguay, South America | Link here | ||
Pimelodus speciosus (Teleostei: Pimelodidae), a new catfish species from the rio Tocantins drainage, Brazil | Link here | ||
Reproduction of the catfish Iheringichthys labrosus (Lütken) (Pisces, Siluriformes) in Furnas reservoir, Minas Gerais, Brazil | Link here | ||
Revision of Cheirocerus (Pisces: Pimelodidae) from Tropical Freshwaters of South America | Link here | ||
Revision of genus Steindachneridion (Siluriformes: Pimelodidae) | Link here | ||
Revision of the catfish family Pimelodidae (Teleostei: Siluriformes) of Bolivia | Link here | ||
Some remarks on the South American Pimelodid Catfish usually known by the name of Phractocephalus hemilopterus (Bloch & Schneider) (Pimelodidae, Siluriformes) | Link here | ||
Species list and distribution of catfishes of the family Pimelodidae (Teleostei: Siluriformes) in Bolivia | Link here | ||
Systematic review of the neotropical shovelnose catfish genus Sorubim Cuvier (Siluriformes: Pimelodidae) | Link here | ||
Taxonomy of Pimelodus brevis Marini, Nichols & La Monte, 1933 (Siluriformes: Pimelodidae), an uncertain species from the rio Paraná basin | Link here | ||
Taxonomy of the catfish genus Pseudoplatystoma Bleeker (Siluriformes: Pimelodidae) with recognition of eight species | Link here | ||
The late Miocene Phractocephalus catfish (Siluriformes: Pimelodidae) from Urumaco, Venezuela: additional specimens and reinterpretation as a distinct species | Link here | ||
Three new Pimelodus species (Siluriformes: Pimelodidae) from the rio Tocantins drainage, Brazil | Link here | ||
Two new cis-Andean species of the South American catfish genus Megalonema allied to trans-Andean Megalonema xanthum, with description of a new subgenus (Siluriformes: Pimelodidae) | Link here | ||
Plotosidae (Australian & New Guinea, Eel-tailed cats) |
|||
Paper | Link | ||
A review of the Marine Catfish genus Paraplotosus (Plotosidae) with the description of a new species from Noth-Western Australia | Link here | ||
Plotonus nkunga, a new species of catfish from South Africa, with a redescription of Plotosus limbatus Valenciennes and key to the species of Plotosus (Siluriformes: Plotosidae) | Link here | ||
Pseudopimelodidae (South American Bumblebee Catfishes) |
|||
Paper | Link | ||
A new genus of Neotropical rheophilic catfishes, with four new species (Teleostei: Siluriformes: Pseudopimelodidae) | Link here | ||
A new species of Microglanis (Siluriformes: Pseudopimelodidae) from the rio Uruguay drainage, Brazil | Link here | ||
A new species of Microglanis (Siluriformes: Pseudopimelodidae) from upper rio Paraná basin, Brazil | Link here | ||
Cruciglanis, a new genus of Pseudopimelodid catfish (Ostariophysi: Siluriformes) with description of a new species from the Colombian Pacific coast | Link here | ||
Description and phylogenetic position of a new species of Rhyacoglanis (Siluriformes: Pseudopimelodidae) from the Jamanxim River basin (Rhyacoglanis beninei). | Link here | ||
Description of a new species of Microglanis(Siluriformes: Pseudopimelodidae) from the Amazon basin, Amazonas State, Brazil | Link here | ||
Microglanis carlae, a new species of bumblebee catfish (Siluriformes: Pseudopimelodidae) from the río Paraguay basin in Paraguay | Link here | ||
Microglanis nigrolineatus, a new species from northwestern Argentina (Ostariophysi: Pseudopimelodidae) | Link here | ||
Microglanis pataxo, a new catfish from southern Bahia coastal rivers, northeastern Brazil (Siluriformes: Pseudopimelodidae) | Link here | ||
New species of Batrochoglanis Gill (Siluriformes: Pseudopimelodidae) from the Capim River basin, State of Pará, Brazil (Batrochoglanis labrosus) | Link here | ||
New species of Rhyacoglanis (Siluriformes: Pseudopimelodidae) from the upper rio Tocantins basin (Rhyacoglanis varii) | Link here | ||
Phylogeny of the Neotropical
Pacman catfish genus Lophiosilurus (Siluriformes: Pseudopimelodidae) |
Link here | ||
Rediscovery of Rhyacoglanis pulcher (Boulenger, 1887) (Siluriformes: Pseudopimelodidae), a rare rheophilic bumblebee catfish from Ecuadorian Amazon | Link here | ||
The barcode trap—Description of a new species of Microglanis, with a review of the status of Microglanis cibelae (Siluriformes: Pseudopimelodidae), (Microglanis lucenai) | Link here | ||
Two new species of Microglanis (Siluriformes: Pseudopimelodidae) from the upper-middle rio Araguaia basin, Central Brazil | Link here | ||
Schilbeidae (Glass catfishes, Debawi cats) |
|||
Paper | Link | ||
The reproductive and feeding biology of Schilbe intermedius Riippell in the Okavango Delta, Botswana | Link here | ||
Scoloplacidae (Spiny dwarf catfishes) |
|||
Paper | Link | ||
Scoloplax baskini: a new spiny dwarf catfish from rio Aripuanã, Amazonas, Brazil (Loricarioidei: Scoloplacidae) | Link here | ||
Siluridae (Glass catfishes, Wels catfish) |
|||
Paper | Link | ||
A review of the Ompok hypophthalmus group of silurid catfishes with the description of a new species from South-East Asia | Link here | ||
After eighty years of misidentification, a name for the glass catfish (Teleostei: Siluridae) | Link here | ||
Colossal Aggregations of Giant Alien Freshwater Fish as a Potential Biogeochemical Hotspot (Silurus glanis) | Link here | ||
Kryptopterus geminus, a new species of silurid catfish (Teleostei: Siluridae) from mainland Southeast Asia | Link here | ||
Ompok supernus, a new catfish (Teleostei: Siluridae) from Borneo | Link here | ||
Redescription of Silurus burmanensis Thant 1967: a Silurus not a Pterocryptis (Teleostei: Siluriformes: Siluridae) | Link here | ||
Silurichthys exortivus, a new catfish (Teleostei: Siluridae) from eastern Borneo, Indonesia | Link here | ||
Two new species of blackwater catfishes (Siluriformes: Siluridae and Clariidae) from the Natuna Archipelago, Indonesia (Clarias rennyae & Silurichthys insulanus) | Link here | ||
Wallago Bleeker, 1851 and Wallagonia Myers, 1938 (Ostariophysi, Siluridae), Distinct Genera of Tropical Asian Catfishes, with Description of †Wallago maemohensis from the Miocene of Thailand | Link here | ||
Sisoridae (Asian Hill Stream Catfishes) |
|||
Paper | Link | ||
A new catfish, Hara koladynensis from northeastern India (Siluriformes: Erethistidae) | Link here | ||
A New Species of Euchiloglanis Regan, 1907 (Actinopterygii: Sisoridae) from Vietnam, Euchiloglanis nami. (Direct PDF) | Link here | ||
A new species of the genus Parachiloglanis (Siluriformes: Sisoridae) from Arunachal Pradesh, India (Parachiloglanis paliziensis) | Link here | ||
A reviewof the Catfish genus Pseudexostoma (Siluriformes: Sisoridae) with description of a new species from the upper Salween (Nujiang) basin of China | Link here | ||
Catfishes of the Genus Glyptothorax (Siluriformes: Sisoridae) in the Mae Klong River Basin, Thailand, with Taxonomic Implications for Several Southeast Asian Species | Link here | ||
Descriptions of three new species of catfishes (Teleostei: Akysidae and Sisoridae) from Laos and Vietnam | Link here | ||
Discovery of a New Glyptosternine Catfish Creteuchiloglanis nuthemuensis (Siluriformes: Sisoridae) from the Duphlokho River, Arunachal Pradesh, India | Link here | ||
Erethistoides sicula, a new catfish (Teleostei: Erethistidae) from India | Link here | ||
Exostoma dhritiae, a new sisorid catfish (Teleostei: Sisoridae) from the Brahmaputra River drainage, Arunachal Pradesh, India | Link here | ||
Fishes of the genus Glypthorax Blyth (Teleostei: Sisoridae) from Manipur, India, with description of three new species | Link here | ||
Five new species of the sisorid catfish genus Glyptothorax from Iran (Teleostei: Sisoridae) | Link here | ||
Genera of the Asian Catfish Families Sisoridae and Erethistidae (Teleostei: Siluriformes) | Link here | ||
Glyptothorax chimtuipuiensis, a new species of catfish (Teleostei: Sisoridae) from the Koladyne basin, India | Link here | ||
Glyptothorax clavatus, a new species of sisorid catfish from Manipur, northeastern India (Teleostei: Sisoridae) | Link here | ||
Glyptothorax exodon, a new species of rehophilic catfish from Borneo (Teleostei: Sisoridae) | Link here | ||
Glyptothorax irroratus, a new species of rheophilic catfish from the Mekong River drainage (Actinopterygii: Siluriformes: Sisoridae) | Link here | ||
Glyptothorax rugimentum, a new species of catfish from Myanmar and Western Thailand (Teleostei: Sisoridae) | Link here | ||
Glyptothorax sardashtensis, a new species of torrent catfish from the upper Lesser Zab drainage in Iran (Teleostei: Sisoridae) | Link here | ||
Glyptothorax silviae, a New Species of Sisorid Catfish from Southwestern Iran | Link here | ||
Glyptothorax (Teleostei: Sisoridae) from the Middle East: An Integrated Molecular and Morphological Insight into Its Taxonomic Diversity | Link here | ||
Glyptothorax vatandousti, a new species of torrent catfish from the upper Karkheh drainage in Iran (Teleostei: Sisoridae) | Link here | ||
Monophyly and phylogenetic relationships of the catfish genus Glyptothorax (Teleostei: Sisoridae) inferred from nuclear and mitochondrial gene sequences | Link here | ||
On the new catfish, Pseudolaguvia virgulata, from Mizoram, India | Link here | ||
Pseudolaguvia austrina, a new species of sisorid catfish (Osteichthyes: Siluriformes) from Peninsular India | Link here | ||
Pseudolaguvia permaris, a new catfish from the Eastern Ghats of India (Teleostei: Sisoridae) | Link here | ||
Pseudolaguvia virgulata, a new sisorid catfish (Teleostei: Sisoridae) from Mizoram, northeastern India | Link here | ||
Taxanomic revision of the Sisoridae (Osteichthyes: Siluriformes) Fishes of the Lower Yarlung Tsangpo River, With descriptions of three new species and one new record in China. (Glyptosternon maculatum; Glyptothorax cavia, G. cf. gracilis, G. medogensis Chen & He sp. nov., G. rara Chen & He sp. nov.; Pseudecheneis sirenica, Creteuchiloglanis kamengensis; Exostoma tibetanum, E. tenuicaudatum, and Parachiloglanis immaculata Chen & He sp. nov.) | Link here | ||
The identity of Pseudecheneis sulcata (M’Clelland, 1842), with descriptions of two new species of rheophilic catfish (Teleostei: Sisoridae) from Nepal and China | |||
Two new glyptosternine catfishes (Teleostei: Sisoridae) from Vietnam and China | Link here | ||
Two new species of Glyptothorax from the Koladyne basin, Mizoram, India (Teleostei: Sisoridae) | Link here | ||
Two new species of Pseudolaguvia, sisorid catfishes (Teleostei: Siluriformes) from northeastern India | Link here | ||
Two new species of the Glyptosternine catfish genus Euchiloglanis (Teleostei: Sisoridae) from southwest China with redescriptions of E. davidi and E. kishinouyei | Link here | ||
Trichomycteridae (Parasitic Catfishes, Candiru) |
|||
Paper | Link | ||
A natural triploid in Trichomycterus davisi (Siluriformes, Trichomycteridae): mitotic and meiotic characterization by chromosome banding and synaptonemal complex analyses | Link here | ||
A new catfish species of the genus Silvinichthys (Teleostei: Trichomycteridae) from Leoncito National Park, Argentina | Link here | ||
A new genus and species of miniature tridentine catfish from the Amazon basin (Siluriformes: Trichomycteridae), (Rhinotridens chromocaudatus) | Link here | ||
A new miniature species of Ammoglanis (Siluriformes: Trichomycteridae) from the Brazilian Amazon | Link here | ||
A new species of Cambeva (Siluriformes: Trichomycteridae) from an area of high anthropogenic impacts in the headwaters of Rio Iguaçu, Southern Brazil (Cambeva piraquara) | Link here | ||
A new species of Glaphyropoma: the first subterranean copionodontine catfish and the first occurrence of opercular odontodes in the subfamily (Siluriformes: Trichomycteridae) | Link here | ||
A new species of the catfish genus Cambeva from the Paranapanema river drainage, southeastern Brazil (Siluriformes: Trichomycteridae) | Link here | ||
A new species of Ituglanis Costa & Bockmann, 1993 (Siluriformes: Trichomycteridae) endemic to the Tramandaí–Mampituba ecoregion, southern Brazil (Ituglanis boitata) | Link here | ||
A new species of the catfish genus Trichomycterus (Teleostei: Siluriformes: Trichomycteridae) from the Paranaíba basin, Central Brazil | Link here | ||
A new species of Trichogenes from the rio Itapemirim drainage, southeastern Brazil, with comments on the monophyly of the genus (Siluriformes: Trichomycteridae) | Link here | ||
A new species of Trichomycterus (Siluriformes: Trichomycteridae) from lagoa Feia drainage, southeastern Brazil | Link here | ||
A new Trichomycterus lacking pelvic fins and pelvic girdle with a very restricted range in Southern Brazil (Siluriformes: Trichomycteridae) | Link here | ||
An endangered new catfish species of the genus Cambeva (Cambeva gamabelardense n. sp.) (Siluriformes, Trichomycteridae) from the Rio Chapecó drainage, southern Brazil | Link here | ||
A Revised Diagnosis of the Blood-Feeding Candiru Genus Paravandellia (Siluriformes: Trichomycteridae: Vandelliinae) with Descriptions of Three New Species (P. oscarleoni, P. brooksi, and P. luna) | Link here | ||
Candirú: Amazonian parasitic catfish | Link here | ||
Color pattern variation in Trichomycterus iheringi (Eigenmann, 1917) (Siluriformes: Trichomycteridae) from rio Itatinga and rio Claro, São Paulo, Brazil | Link here | ||
Cytogenetics of Trichomycterus brasiliensis (Siluriformes:Trichomycteridae) from the Upper São Francisco River Basin (MG) | Link here | ||
Cytotaxonomic diagnosis of Trichomycterus diabolus (Teleostei: Trichomycteridae) with comments about its evolutionary relationships with co-generic species | Link here | ||
Description of a new species of miniature catfish of the genus Ammoglanis (Siluriformes: Trichomycteridae) from rio Tapajós basin, Brazil (A. nheengatu) | Link here | ||
Description of a new species of the catfish genus Trichomycterus (Teleostei: Siluriformes: Trichomycteridae) from the rio de Contas basin, northeastern Brazil | Link here | ||
Description of Silvinichthys pedernalensis n. sp. (Teleostei, Siluriformes) from the Andean Cordillera of southern South America | Link here | ||
Expanding the distribution of Trichomycterus barbouri (Siluriformes, Trichomycteridae) for Argentina | Link here | ||
Filling distribution gaps: Two new species of the catfish genus Cambeva from southern Brazilian Atlantic Forest (Siluriformes, Trichomycteridae), Cambeva barbosae and Cambeva botuvera | Link here | ||
Filling in a biogeographic gap: the first Trichomycteridae from the Parnaíba River basin (Siluriformes: Trichomycteridae). Ituglanis crispim | Link here | ||
Ituglanis boticario, a new troglomorphic catfish (Teleostei: Siluriformes: Trichomycteridae) from Mambaí karst area, central Brazil | Link here | ||
Ituglanis cahyensis, a new catfish from Bahia, Brazil (Siluriformes: Trichomycteridae) | Link here | ||
Ituglanis macunaima, a new catfish from the rio Araguaia basin, Brazil (Siluriformes: Trichomycteridae) | Link here | ||
Ituglanis mambai, a new subterranean catfish from a karst area of Central Brazil, rio Tocantins basin (Siluriformes: Trichomycteridae) | Link here | ||
Living in the waterfalls: A new species of Trichomycterus (Siluriformes: Trichomycteridae) from Tabay stream, Misiones, Argentina | Link here | ||
Multigene analysis of the catfish genus Trichomycterus and description of a new South American trichomycterine genus (Siluriformes, Trichomycteridae) | Link here | ||
New Species of Trichomycterus from Midelevation Localities of Northwestern Argentina (Siluriformes: Trichomycteridae) | Link here | ||
Perils of Underestimating Species Diversity: Revisiting Systematics of Psammocambeva Catfishes (Siluriformes: Trichomycteridae) from the Rio Paraíba do Sul Basin, South-Eastern Brazil (Trichomycterus saquarema and Trichomycterus altipombensis). | Link here | ||
Phylogenetic relationships of a new catfish of the genus Trichomycterus (Siluriformes, Trichomycteridae) from the Brazilian Cerrado, and the role of Cenozoic events in the diversification of mountain catfishes (Trichomycterus araxa) | Link here | ||
Seven new species of the catfish genus Trichomycterus (Teleostei: Siluriformes: Trichomycteridae) from Southeastern Brazil and redescription of T. brasiliensis | Link here | ||
The contribution of local people to species conservation: the case of the catfish Trichogenes claviger in south-east Brazil | Link here | ||
The type specimens of Trichomycterus alternatus (Eigenmann, 1917) and Trichomycterus zonatus (Eigenmann, 1918), with elements for future revisionary work (Teleostei: Siluriformes: Trichomycteridae) | Link here | ||
Top mountain areas of subtropical southern Brazil sheltering four new small-ranged catfishes (Siluriformes, Trichomycteridae): relationships and taxonomy | Link here | ||
Trichomycterus dali: a new highly troglomorphic catfish (Silurifomes: Trichomycteridae) from Serra da Bodoquena, Mato Grosso do Sul State, Central Brazil | Link here | ||
Trichomycterus maracaya, a new catfish from the upper rio Paraná, southeastern Brazil (Siluriformes: Trichomycteridae), with notes on the T. brasiliensis species-complex | Link here | ||
Trichomycterus uisae: a new species of hypogean catfish (Siluriformes: Trichomycteridae) from the northeastern Andean Cordillera of Colombia | Link here | ||
Two new remarkable and endangered catfish species of the genus Cambeva (Siluriformes, Trichomycteridae) from southern Brazil, C. alphabelardense & C. betabelardense | Link here | ||
Two new species of the catfish genus Trichomycterus (Siluriformes: Trichomycteridae) from the rio Ribeira de Iguape Basin, Southeastern Brazil | Link here | ||
Uncertainties and risks in delimiting species of Cambeva (Siluriformes: Trichomycteridae) with single-locus methods and geographically restricted data | Link here | ||
Vampire catfishes seek the aorta not the jugular: candirus of the genus Vandellia (Trichomycteridae) feed on major gill arteries of host fishes | Link here | ||
If you have something to say about any subject
in our hobby, please feel free to write it down and I can publish
it here to the online world.
If you would like to contribute an article,
please e-mail
me. You will of course be credited for your work.
If you would like to donate any denomination of money to the site just click the above link button. All proceeds will go to running the site and hopefully to keep it going for a few years yet.